UBC MATH 190 grades
Calculus Survey
MATH 190 at UBC Vancouver averaged 65.0% in 2025W, across 35 grades.
Across the 12 winter sessions on record the course average has ranged from 64.7% in 2018W to 78.3% in 2014W.
In 2025W, 17.1% of grades were below 50. Since 2014W, that share has ranged from 7.8% to 17.1%.
Figure 01
How the MATH 190 average has moved
Figure 02
How MATH 190 grades were distributed
The 2025W distribution below shows how 35 MATH 190 grades were spread across the eleven bands UBC reports.
Weighted by enrolment, the winter average across all 12 sessions is 69.0%.
Figure 03
Share of MATH 190 grades below 50
Every session on record
The figures behind all three charts, including summer sessions, which the charts leave out by default. Also available as CSV or JSON, one row per session.
| Session | Course average | Grades below 50 | Grades 80+ | Grades counted | Sections |
|---|---|---|---|---|---|
| 2025W | 65.0% | 17.1% | 25.7% | 35 | 1 |
| 2024W | 71.3% | 8.8% | 38.2% | 34 | 1 |
| 2023W | 65.6% | 13.0% (includes an estimated value) | 27.8% | 54 | 1 |
| 2022W | 66.0% | 12.3% | 33.8% | 65 | 1 |
| 2021W | 65.0% | 13.4% | 26.9% | 67 | 1 |
| 2020W | 70.0% | 11.9% | 31.3% | 67 | 1 |
| 2019W | 72.7% | 7.8% | 42.2% | 64 | 1 |
| 2018W | 64.7% | 15.3% | 30.5% | 59 | 1 |
| 2017W | 70.1% | 16.3% | 45.0% | 80 | 1 |
| 2016W | 67.0% | 13.7% | 24.2% | 95 | 1 |
| 2015W | 70.3% | 13.6% (includes an estimated value) | 39.4% | 66 | 1 |
| 2014W | 78.3% | 11.9% (includes an estimated value) | 78.0% | 59 | 1 |
View the full distribution — all 12 sessions, all 11 bands
| Session | Grades | Below 50 | 50–54 | 55–59 | 60–63 | 64–67 | 68–71 | 72–75 | 76–79 | 80–84 | 85–89 | 90–100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025W | 35 | 17.1% | 14.3% | 2.9% | 11.4% | 14.3% | 5.7% | 2.9% | 5.7% | 11.4% | 2.9% | 11.4% |
| 2024W | 34 | 8.8% | 11.8% | 0.0% | 5.9% | 8.8% | 5.9% | 17.6% | 2.9% | 11.8% | 14.7% | 11.8% |
| 2023W (includes an estimated value) | 54 | 13.0% | 5.6% | 9.3% | 13.0% | 5.6% | 14.8% | 7.4% | 3.7% | 16.7% | 3.7% | 7.4% |
| 2022W | 65 | 12.3% | 12.3% | 9.2% | 7.7% | 9.2% | 4.6% | 4.6% | 6.2% | 15.4% | 9.2% | 9.2% |
| 2021W | 67 | 13.4% | 10.4% | 6.0% | 9.0% | 7.5% | 13.4% | 4.5% | 9.0% | 13.4% | 9.0% | 4.5% |
| 2020W | 67 | 11.9% | 9.0% | 9.0% | 7.5% | 6.0% | 7.5% | 10.4% | 7.5% | 4.5% | 10.4% | 16.4% |
| 2019W | 64 | 7.8% | 7.8% | 4.7% | 3.1% | 3.1% | 7.8% | 18.8% | 4.7% | 15.6% | 15.6% | 10.9% |
| 2018W | 59 | 15.3% | 8.5% | 10.2% | 13.6% | 5.1% | 8.5% | 6.8% | 1.7% | 11.9% | 8.5% | 10.2% |
| 2017W | 80 | 16.3% | 6.3% | 8.8% | 2.5% | 6.3% | 5.0% | 8.8% | 1.3% | 10.0% | 11.3% | 23.8% |
| 2016W | 95 | 13.7% | 8.4% | 6.3% | 11.6% | 13.7% | 5.3% | 7.4% | 9.5% | 4.2% | 10.5% | 9.5% |
| 2015W (includes an estimated value) | 66 | 13.6% | 15.2% | 0.0% | 0.0% | 9.1% | 0.0% | 12.1% | 10.6% | 10.6% | 12.1% | 16.7% |
| 2014W (includes an estimated value) | 59 | 11.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.2% | 10.2% | 23.7% | 44.1% |
Sources and caveats
Figures are derived from grade distributions published by the University of British Columbia. Retrieved via UBC PAIR grade data, August 31, 2026.
Learn4Less is not affiliated with, endorsed by, or sponsored by the University of British Columbia.
Cite these data
Learn4Less compiled these figures from grade data published by UBC. Please cite the page, not a screenshot, so readers can find the caveats. Replace [date] with the day you read it.
- APA
Learn4Less Tutoring Services Ltd. (2026). UBC MATH 190 grade distributions, 2014W to 2025W [Data set]. Derived from grade data published by the University of British Columbia. https://learn4less.ca/ubc-grades/math-190/
- MLA
Learn4Less Tutoring Services Ltd. "UBC MATH 190 Grade Distributions, 2014W To 2025W." Learn4Less, 2026, learn4less.ca/ubc-grades/math-190/. Derived from grade data published by the University of British Columbia. Accessed [date].
- BibTeX
@misc{learn4less_ubc_math_190_grades_2026, author = {{Learn4Less Tutoring Services Ltd.}}, title = {UBC MATH 190 grade distributions, 2014W to 2025W}, year = {2026}, howpublished = {\url{https://learn4less.ca/ubc-grades/math-190/}}, note = {Derived from grade data published by the University of British Columbia. Accessed [date].} }
No licence is claimed over the underlying figures; see the attribution terms.
